Home » Today Mandi Bhav » Ammoor Mandi Bhav Today
Stay updated with the latest prices at Ammoor Mandi through Getmandibhav.net, located in Market committee, Ammoor, Dist- Vellore, Pin-632501, Vellore, Tamil Nadu. Getmandibhav.net uses a Govt API from Ammoor Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8424 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2149 | ₹2100 | ₹2200 |
Bengal Gram | ₹5895 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9400 | ₹9300 | ₹9500 |
Lentil | ₹5806 | ₹5750 | ₹5870 |
Mustard | ₹5273 | ₹5250 | ₹5350 |
Rice | ₹2842 | ₹2800 | ₹2900 |
Sesamum | ₹13102 | ₹12950 | ₹13150 |
Wheat | ₹2417 | ₹2400 | ₹2500 |
White Peas | ₹3579 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3044 | ₹3000 | ₹3050 |
Black Gram | ₹4229 | ₹4100 | ₹4400 |
Paddy | ₹2066 | ₹2040 | ₹2100 |
Groundnut | ₹4963 | ₹4900 | ₹5150 |
Onion | ₹3219 | ₹3200 | ₹3400 |
Potato | ₹2381 | ₹2300 | ₹2400 |
Tomato | ₹2218 | ₹2100 | ₹2300 |
Bottle gourd | ₹1614 | ₹1600 | ₹1700 |
Brinjal | ₹1827 | ₹1770 | ₹1890 |
Green Chilli | ₹2858 | ₹2700 | ₹2900 |
Pumpkin | ₹1845 | ₹1750 | ₹1850 |
Green Peas | ₹5546 | ₹5500 | ₹5600 |
Cabbage | ₹1337 | ₹1200 | ₹1400 |
Cauliflower | ₹2054 | ₹2000 | ₹2200 |
Apple | ₹5772 | ₹5350 | ₹6500 |
Papaya | ₹4530 | ₹4200 | ₹4600 |
Banana | ₹2238 | ₹2150 | ₹2250 |
Mango | ₹2492 | ₹2400 | ₹2550 |
Orange | ₹6651 | ₹6000 | ₹7500 |
Guava | ₹10072 | ₹10000 | ₹11000 |
Kinnow | ₹3518 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7109 | ₹7000 | ₹8000 |
Grapes | ₹7216 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2994 | ₹2500 | ₹3000 |
Plum | ₹7530 | ₹7000 | ₹8000 |
Marasebu | ₹4153 | ₹4000 | ₹4500 |
Pineapple | ₹4736 | ₹4500 | ₹5000 |
Lemon | ₹6316 | ₹6000 | ₹6500 |
Water Melon | ₹808 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3384 | ₹3350 | ₹3450 |
Pomegranate | ₹6859 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3904 | ₹3900 | ₹4000 |
Mustard Oil | ₹13433 | ₹13300 | ₹13500 |
Garlic | ₹6077 | ₹6050 | ₹6100 |
Linseed | ₹4515 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2197 | ₹2150 | ₹2225 |
Raddish | ₹820 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1261 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3137 | ₹3000 | ₹3200 |
Capsicum | ₹5964 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4038 | ₹4000 | ₹4200 |
Colacasia | ₹7143 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8051 | ₹8000 | ₹8200 |
Spinach | ₹4011 | ₹4000 | ₹4200 |
Turnip | ₹1910 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25278 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4921 | ₹4500 | ₹5000 |
Tinda | ₹2122 | ₹2000 | ₹2200 |
Mashrooms | ₹3935 | ₹3600 | ₹4000 |
Snakeguard | ₹1231 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1253 | ₹1200 | ₹1300 |
Beetroot | ₹3600 | ₹3400 | ₹3600 |
Ginger | ₹15927 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Ammoor Mandi. Getmandibhav.net is the best way to stay updated with real-time pricing from Ammoor Mandi.