Home » Today Mandi Bhav » Anthiyur Mandi Bhav Today
Stay updated with the latest prices at Anthiyur Mandi through Getmandibhav.net, located in Regulated Market, Erode Market Committee, Opposite to Weekly Market, Anthiyur - 638501, Erode, Tamil Nadu. Getmandibhav.net uses a Govt API from Anthiyur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8478 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2143 | ₹2100 | ₹2200 |
Bengal Gram | ₹5848 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9482 | ₹9300 | ₹9500 |
Lentil | ₹5783 | ₹5750 | ₹5870 |
Mustard | ₹5312 | ₹5250 | ₹5350 |
Rice | ₹2853 | ₹2800 | ₹2900 |
Sesamum | ₹13126 | ₹12950 | ₹13150 |
Wheat | ₹2477 | ₹2400 | ₹2500 |
White Peas | ₹3460 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3025 | ₹3000 | ₹3050 |
Black Gram | ₹4360 | ₹4100 | ₹4400 |
Paddy | ₹2090 | ₹2040 | ₹2100 |
Groundnut | ₹5023 | ₹4900 | ₹5150 |
Onion | ₹3291 | ₹3200 | ₹3400 |
Potato | ₹2362 | ₹2300 | ₹2400 |
Tomato | ₹2164 | ₹2100 | ₹2300 |
Bottle gourd | ₹1646 | ₹1600 | ₹1700 |
Brinjal | ₹1864 | ₹1770 | ₹1890 |
Green Chilli | ₹2896 | ₹2700 | ₹2900 |
Pumpkin | ₹1782 | ₹1750 | ₹1850 |
Green Peas | ₹5516 | ₹5500 | ₹5600 |
Cabbage | ₹1287 | ₹1200 | ₹1400 |
Cauliflower | ₹2072 | ₹2000 | ₹2200 |
Apple | ₹5761 | ₹5350 | ₹6500 |
Papaya | ₹4584 | ₹4200 | ₹4600 |
Banana | ₹2231 | ₹2150 | ₹2250 |
Mango | ₹2502 | ₹2400 | ₹2550 |
Orange | ₹6676 | ₹6000 | ₹7500 |
Guava | ₹10621 | ₹10000 | ₹11000 |
Kinnow | ₹3743 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7971 | ₹7000 | ₹8000 |
Grapes | ₹7183 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2673 | ₹2500 | ₹3000 |
Plum | ₹7187 | ₹7000 | ₹8000 |
Marasebu | ₹4449 | ₹4000 | ₹4500 |
Pineapple | ₹4689 | ₹4500 | ₹5000 |
Lemon | ₹6144 | ₹6000 | ₹6500 |
Water Melon | ₹851 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3384 | ₹3350 | ₹3450 |
Pomegranate | ₹6866 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3988 | ₹3900 | ₹4000 |
Mustard Oil | ₹13330 | ₹13300 | ₹13500 |
Garlic | ₹6071 | ₹6050 | ₹6100 |
Linseed | ₹4409 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2220 | ₹2150 | ₹2225 |
Raddish | ₹814 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1392 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3033 | ₹3000 | ₹3200 |
Capsicum | ₹5966 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4081 | ₹4000 | ₹4200 |
Colacasia | ₹7191 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8055 | ₹8000 | ₹8200 |
Spinach | ₹4120 | ₹4000 | ₹4200 |
Turnip | ₹1914 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27554 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4905 | ₹4500 | ₹5000 |
Tinda | ₹2116 | ₹2000 | ₹2200 |
Mashrooms | ₹3704 | ₹3600 | ₹4000 |
Snakeguard | ₹1314 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1258 | ₹1200 | ₹1300 |
Beetroot | ₹3401 | ₹3400 | ₹3600 |
Ginger | ₹15658 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Anthiyur Mandi. Getmandibhav.net is the best way to stay updated with real-time pricing from Anthiyur Mandi.