Home » Today Mandi Bhav » Haridwar Mandi Bhav Today
Stay updated with the latest prices at Haridwar Mandi through Getmandibhav.net, located in Krishi utpadan mandi samiti, sarai road, jwalapur, haridwar, Haridwar, Uttarakhand. Getmandibhav.net uses a Govt API from Haridwar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8414 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2185 | ₹2100 | ₹2200 |
Bengal Gram | ₹5906 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9416 | ₹9300 | ₹9500 |
Lentil | ₹5816 | ₹5750 | ₹5870 |
Mustard | ₹5287 | ₹5250 | ₹5350 |
Rice | ₹2805 | ₹2800 | ₹2900 |
Sesamum | ₹13115 | ₹12950 | ₹13150 |
Wheat | ₹2428 | ₹2400 | ₹2500 |
White Peas | ₹3581 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3016 | ₹3000 | ₹3050 |
Black Gram | ₹4391 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹5146 | ₹4900 | ₹5150 |
Onion | ₹3381 | ₹3200 | ₹3400 |
Potato | ₹2369 | ₹2300 | ₹2400 |
Tomato | ₹2163 | ₹2100 | ₹2300 |
Bottle gourd | ₹1613 | ₹1600 | ₹1700 |
Brinjal | ₹1890 | ₹1770 | ₹1890 |
Green Chilli | ₹2900 | ₹2700 | ₹2900 |
Pumpkin | ₹1837 | ₹1750 | ₹1850 |
Green Peas | ₹5555 | ₹5500 | ₹5600 |
Cabbage | ₹1352 | ₹1200 | ₹1400 |
Cauliflower | ₹2109 | ₹2000 | ₹2200 |
Apple | ₹6067 | ₹5350 | ₹6500 |
Papaya | ₹4495 | ₹4200 | ₹4600 |
Banana | ₹2205 | ₹2150 | ₹2250 |
Mango | ₹2533 | ₹2400 | ₹2550 |
Orange | ₹6698 | ₹6000 | ₹7500 |
Guava | ₹10192 | ₹10000 | ₹11000 |
Kinnow | ₹3666 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7335 | ₹7000 | ₹8000 |
Grapes | ₹7483 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2703 | ₹2500 | ₹3000 |
Plum | ₹7956 | ₹7000 | ₹8000 |
Marasebu | ₹4437 | ₹4000 | ₹4500 |
Pineapple | ₹4810 | ₹4500 | ₹5000 |
Lemon | ₹6008 | ₹6000 | ₹6500 |
Water Melon | ₹827 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3359 | ₹3350 | ₹3450 |
Pomegranate | ₹6825 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3919 | ₹3900 | ₹4000 |
Mustard Oil | ₹13328 | ₹13300 | ₹13500 |
Garlic | ₹6064 | ₹6050 | ₹6100 |
Linseed | ₹4438 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2171 | ₹2150 | ₹2225 |
Raddish | ₹821 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1325 | ₹1250 | ₹1450 |
Carrot | ₹1285 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3043 | ₹3000 | ₹3200 |
Capsicum | ₹5830 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4050 | ₹4000 | ₹4200 |
Colacasia | ₹7016 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8111 | ₹8000 | ₹8200 |
Spinach | ₹4068 | ₹4000 | ₹4200 |
Turnip | ₹1941 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26430 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4533 | ₹4500 | ₹5000 |
Tinda | ₹2048 | ₹2000 | ₹2200 |
Mashrooms | ₹3782 | ₹3600 | ₹4000 |
Snakeguard | ₹1462 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1263 | ₹1200 | ₹1300 |
Beetroot | ₹3531 | ₹3400 | ₹3600 |
Ginger | ₹16847 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Haridwar Mandi. Getmandibhav.net is the best way to stay updated with real-time pricing from Haridwar Mandi.