Home » Today Mandi Bhav » Hathras Mandi Bhav Today
Stay updated with the latest prices at Hathras Mandi through Getmandibhav.net, located in Agriculture Produce Market Committee, Hathras, Dist. Hathras, Mahamaya Nagar, Uttar Pradesh. Getmandibhav.net uses a Govt API from Hathras Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8472 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2196 | ₹2100 | ₹2200 |
Bengal Gram | ₹5800 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9464 | ₹9300 | ₹9500 |
Lentil | ₹5804 | ₹5750 | ₹5870 |
Mustard | ₹5297 | ₹5250 | ₹5350 |
Rice | ₹2836 | ₹2800 | ₹2900 |
Sesamum | ₹13006 | ₹12950 | ₹13150 |
Wheat | ₹2429 | ₹2400 | ₹2500 |
White Peas | ₹3671 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3010 | ₹3000 | ₹3050 |
Black Gram | ₹4337 | ₹4100 | ₹4400 |
Paddy | ₹2067 | ₹2040 | ₹2100 |
Groundnut | ₹5086 | ₹4900 | ₹5150 |
Onion | ₹3344 | ₹3200 | ₹3400 |
Potato | ₹2330 | ₹2300 | ₹2400 |
Tomato | ₹2296 | ₹2100 | ₹2300 |
Bottle gourd | ₹1651 | ₹1600 | ₹1700 |
Brinjal | ₹1783 | ₹1770 | ₹1890 |
Green Chilli | ₹2755 | ₹2700 | ₹2900 |
Pumpkin | ₹1764 | ₹1750 | ₹1850 |
Green Peas | ₹5573 | ₹5500 | ₹5600 |
Cabbage | ₹1203 | ₹1200 | ₹1400 |
Cauliflower | ₹2192 | ₹2000 | ₹2200 |
Apple | ₹6417 | ₹5350 | ₹6500 |
Papaya | ₹4534 | ₹4200 | ₹4600 |
Banana | ₹2157 | ₹2150 | ₹2250 |
Mango | ₹2414 | ₹2400 | ₹2550 |
Orange | ₹6483 | ₹6000 | ₹7500 |
Guava | ₹10534 | ₹10000 | ₹11000 |
Kinnow | ₹3857 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹8000 | ₹7000 | ₹8000 |
Grapes | ₹7101 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2602 | ₹2500 | ₹3000 |
Plum | ₹7636 | ₹7000 | ₹8000 |
Marasebu | ₹4493 | ₹4000 | ₹4500 |
Pineapple | ₹4958 | ₹4500 | ₹5000 |
Lemon | ₹6259 | ₹6000 | ₹6500 |
Water Melon | ₹835 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3411 | ₹3350 | ₹3450 |
Pomegranate | ₹6752 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3946 | ₹3900 | ₹4000 |
Mustard Oil | ₹13459 | ₹13300 | ₹13500 |
Garlic | ₹6065 | ₹6050 | ₹6100 |
Linseed | ₹4406 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2225 | ₹2150 | ₹2225 |
Raddish | ₹831 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1383 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3133 | ₹3000 | ₹3200 |
Capsicum | ₹5908 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4147 | ₹4000 | ₹4200 |
Colacasia | ₹7074 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8063 | ₹8000 | ₹8200 |
Spinach | ₹4068 | ₹4000 | ₹4200 |
Turnip | ₹1950 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26500 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4798 | ₹4500 | ₹5000 |
Tinda | ₹2070 | ₹2000 | ₹2200 |
Mashrooms | ₹3637 | ₹3600 | ₹4000 |
Snakeguard | ₹1225 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1261 | ₹1200 | ₹1300 |
Beetroot | ₹3485 | ₹3400 | ₹3600 |
Ginger | ₹15716 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Hathras Mandi. Getmandibhav.net is the best way to stay updated with real-time pricing from Hathras Mandi.