Home » Today Mandi Bhav » JANGIPUR Mandi Bhav Today
Stay updated with the latest prices at JANGIPUR Mandi through Getmandibhav.net, located in naveen galla mandi asthal Jaginpura, Gazipur, GAJIPUR, Uttar Pradesh. Getmandibhav.net uses a Govt API from JANGIPUR Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8411 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2122 | ₹2100 | ₹2200 |
Bengal Gram | ₹5845 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9367 | ₹9300 | ₹9500 |
Lentil | ₹5826 | ₹5750 | ₹5870 |
Mustard | ₹5314 | ₹5250 | ₹5350 |
Rice | ₹2894 | ₹2800 | ₹2900 |
Sesamum | ₹13045 | ₹12950 | ₹13150 |
Wheat | ₹2475 | ₹2400 | ₹2500 |
White Peas | ₹3161 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3034 | ₹3000 | ₹3050 |
Black Gram | ₹4364 | ₹4100 | ₹4400 |
Paddy | ₹2059 | ₹2040 | ₹2100 |
Groundnut | ₹5115 | ₹4900 | ₹5150 |
Onion | ₹3302 | ₹3200 | ₹3400 |
Potato | ₹2377 | ₹2300 | ₹2400 |
Tomato | ₹2218 | ₹2100 | ₹2300 |
Bottle gourd | ₹1617 | ₹1600 | ₹1700 |
Brinjal | ₹1826 | ₹1770 | ₹1890 |
Green Chilli | ₹2848 | ₹2700 | ₹2900 |
Pumpkin | ₹1817 | ₹1750 | ₹1850 |
Green Peas | ₹5517 | ₹5500 | ₹5600 |
Cabbage | ₹1316 | ₹1200 | ₹1400 |
Cauliflower | ₹2145 | ₹2000 | ₹2200 |
Apple | ₹6262 | ₹5350 | ₹6500 |
Papaya | ₹4373 | ₹4200 | ₹4600 |
Banana | ₹2249 | ₹2150 | ₹2250 |
Mango | ₹2548 | ₹2400 | ₹2550 |
Orange | ₹6058 | ₹6000 | ₹7500 |
Guava | ₹10490 | ₹10000 | ₹11000 |
Kinnow | ₹3896 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7603 | ₹7000 | ₹8000 |
Grapes | ₹7302 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2910 | ₹2500 | ₹3000 |
Plum | ₹7894 | ₹7000 | ₹8000 |
Marasebu | ₹4085 | ₹4000 | ₹4500 |
Pineapple | ₹4681 | ₹4500 | ₹5000 |
Lemon | ₹6418 | ₹6000 | ₹6500 |
Water Melon | ₹897 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3420 | ₹3350 | ₹3450 |
Pomegranate | ₹6867 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3975 | ₹3900 | ₹4000 |
Mustard Oil | ₹13478 | ₹13300 | ₹13500 |
Garlic | ₹6059 | ₹6050 | ₹6100 |
Linseed | ₹4490 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2166 | ₹2150 | ₹2225 |
Raddish | ₹837 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1417 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3047 | ₹3000 | ₹3200 |
Capsicum | ₹5894 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4058 | ₹4000 | ₹4200 |
Colacasia | ₹7137 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8107 | ₹8000 | ₹8200 |
Spinach | ₹4034 | ₹4000 | ₹4200 |
Turnip | ₹1910 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25957 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4978 | ₹4500 | ₹5000 |
Tinda | ₹2123 | ₹2000 | ₹2200 |
Mashrooms | ₹3836 | ₹3600 | ₹4000 |
Snakeguard | ₹1265 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1230 | ₹1200 | ₹1300 |
Beetroot | ₹3585 | ₹3400 | ₹3600 |
Ginger | ₹15837 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for JANGIPUR Mandi. Getmandibhav.net is the best way to stay updated with real-time pricing from JANGIPUR Mandi.