Home » Today Mandi Bhav » Noida Mandi Bhav Today
Stay updated with the latest prices at Noida Mandi through Getmandibhav.net, located in Krishi Upaj Mandi Samiti Noida, Gautam Buddh Nagar, Uttar Pradesh. Getmandibhav.net uses a Govt API from Noida Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8410 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2141 | ₹2100 | ₹2200 |
Bengal Gram | ₹5817 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9377 | ₹9300 | ₹9500 |
Lentil | ₹5842 | ₹5750 | ₹5870 |
Mustard | ₹5303 | ₹5250 | ₹5350 |
Rice | ₹2843 | ₹2800 | ₹2900 |
Sesamum | ₹13051 | ₹12950 | ₹13150 |
Wheat | ₹2405 | ₹2400 | ₹2500 |
White Peas | ₹3011 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4341 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹5136 | ₹4900 | ₹5150 |
Onion | ₹3332 | ₹3200 | ₹3400 |
Potato | ₹2343 | ₹2300 | ₹2400 |
Tomato | ₹2289 | ₹2100 | ₹2300 |
Bottle gourd | ₹1642 | ₹1600 | ₹1700 |
Brinjal | ₹1788 | ₹1770 | ₹1890 |
Green Chilli | ₹2840 | ₹2700 | ₹2900 |
Pumpkin | ₹1824 | ₹1750 | ₹1850 |
Green Peas | ₹5574 | ₹5500 | ₹5600 |
Cabbage | ₹1219 | ₹1200 | ₹1400 |
Cauliflower | ₹2037 | ₹2000 | ₹2200 |
Apple | ₹6292 | ₹5350 | ₹6500 |
Papaya | ₹4587 | ₹4200 | ₹4600 |
Banana | ₹2237 | ₹2150 | ₹2250 |
Mango | ₹2440 | ₹2400 | ₹2550 |
Orange | ₹7432 | ₹6000 | ₹7500 |
Guava | ₹10485 | ₹10000 | ₹11000 |
Kinnow | ₹3558 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7304 | ₹7000 | ₹8000 |
Grapes | ₹7242 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2878 | ₹2500 | ₹3000 |
Plum | ₹7759 | ₹7000 | ₹8000 |
Marasebu | ₹4181 | ₹4000 | ₹4500 |
Pineapple | ₹4780 | ₹4500 | ₹5000 |
Lemon | ₹6029 | ₹6000 | ₹6500 |
Water Melon | ₹879 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3388 | ₹3350 | ₹3450 |
Pomegranate | ₹6764 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3955 | ₹3900 | ₹4000 |
Mustard Oil | ₹13417 | ₹13300 | ₹13500 |
Garlic | ₹6067 | ₹6050 | ₹6100 |
Linseed | ₹4409 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2181 | ₹2150 | ₹2225 |
Raddish | ₹813 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1386 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3145 | ₹3000 | ₹3200 |
Capsicum | ₹5890 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4075 | ₹4000 | ₹4200 |
Colacasia | ₹7171 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8124 | ₹8000 | ₹8200 |
Spinach | ₹4195 | ₹4000 | ₹4200 |
Turnip | ₹1928 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26177 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4858 | ₹4500 | ₹5000 |
Tinda | ₹2126 | ₹2000 | ₹2200 |
Mashrooms | ₹3850 | ₹3600 | ₹4000 |
Snakeguard | ₹1325 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1243 | ₹1200 | ₹1300 |
Beetroot | ₹3524 | ₹3400 | ₹3600 |
Ginger | ₹16152 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Noida Mandi. Getmandibhav.net is the best way to stay updated with real-time pricing from Noida Mandi.